SATURDAY DECEMBER 17
DETROIT 41, Minnesota 19 SAN FRANCISCO 42, Denver 19
SUNDAY DECEMBER 18
Green Bay 21, Atlanta 17 at Milwaukee INDIANAPOLIS 10, Miami 6
San Diego 21, NY JETS 6 Tampa Bay 17, WASHINGTON 14
New England 41, BUFFALO 17 KANSAS CITY 31, Houston 9
PITTSBURGH 17, Cleveland 7 LA Raiders 17, SEATTLE 16
ARIZONA 28, Cincinnati 7 CHICAGO 27, LA Rams 13
NY Giants 16, PHILADELPHIA 13
MONDAY DECEMBER 19
Dallas 24, NEW ORLEANS 16
NFC EASTERN DIVISION AFC EASTERN DIVISION
X-Dallas 12 3 0 .800 404 233 Miami 9 6 0 .600 362 307
NY Giants 8 7 0 .533 264 285 New England 9 6 0 .600 338 313
Arizona 8 7 0 .533 229 257 Buffalo 7 8 0 .467 332 346
Philadelphia 7 8 0 .467 278 275 Indianapolis 7 8 0 .467 318 342
Washington 2 13 0 .133 296 391 NY Jets 6 9 0 .400 268 324
NFC CENTRAL DIVISION AFC CENTRAL DIVISION
Minnesota 9 6 0 .600 335 300 X-Pittsburgh 12 3 0 .800 282 197
Chicago 9 6 0 .600 268 294 Y-Cleveland 10 5 0 .667 305 195
Detroit 9 6 0 .600 341 315 Cincinnati 2 13 0 .133 243 376
GREEN BAY 8 7 0 .533 348 268 Houston 1 14 0 .067 202 342
Tampa Bay 6 9 0 .400 232 307 AFC WESTERN DIVISION
NFC WESTERN DIVISION Y-San Diego 10 5 0 .667 344 272
X-San Francisco 13 2 0 .867 491 275 LA Raiders 9 6 0 .600 294 308
Atlanta 6 9 0 .400 307 379 Kansas City 8 7 0 .533 300 289
New Orleans 6 9 0 .400 318 379 Denver 7 8 0 .467 319 366
LA Rams 4 11 0 .267 265 341 Seattle 6 9 0 .400 278 288
X-Clinched Division Title Y-Clinched Playoff Berth