SATURDAY DECEMBER 16
SAN FRANCISCO 24, Dallas 16 A-HOUSTON 24, San Diego 17
SUNDAY DECEMBER 17
LOS ANGELES 34, Baltimore 10 DETROIT 14, Minnesota 3
Chicago 23, ATLANTA 14 PHILADELPHIA 28, Cleveland 24
New Orleans 30, WASHINGTON 14 Pittsburgh 24, GREEN BAY 17
NY GIANTS 37, St. Louis 14 A-OAKLAND 38, NY Jets 29
A-MIAMI 41, Boston 32 A-Kansas City 39, DENVER 24
NFL EAST - CAPITOL NFL EAST - CENTURY
X-Dallas 9 5 0 .643 339 268 X-Cleveland 9 5 0 .643 392 291
Philadelphia 6 7 1 .462 351 409 NY Giants 7 7 0 .500 379 379
Washington 5 6 3 .455 341 350 St. Louis 6 7 1 .462 333 356
New Orleans 3 11 0 .214 233 379 Pittsburgh 4 9 1 .308 281 320
NFL WEST - CENTRAL NFL WEST - COASTAL
X-GREEN BAY 9 4 1 .692 317 209 X-Los Angeles 11 1 2 .917 398 185
Chicago 7 6 1 .538 239 218 Baltimore 11 1 2 .917 394 198
Detroit 5 7 2 .417 260 259 San Francisco 7 7 0 .500 273 337
Minnesota 3 8 3 .273 233 294 Atlanta 1 12 1 .077 179 422
AFL EASTERN DIVISION AFL WESTERN DIVISION
Y-Houston 8 4 1 .667 217 189 X-Oakland 12 1 0 .923 450 212
NY Jets 7 5 1 .583 322 298 San Diego 8 4 1 .667 329 320
Buffalo 4 9 0 .308 216 250 Kansas City 9 5 0 .643 404 263
Miami 4 9 0 .308 209 366 Denver 3 11 0 .214 223 386
Boston 3 10 1 .231 290 389
X-Clinched Division Title Y-Clinched Tie for Division Title